✨ ₹15,000 if you find better rate elsewhere!
LIVE OLD GOLD RATE

Today's Old Gold Rate in Chennai

Updated: 03 Feb 2026 | What we pay for your old gold

24K Old Gold

15,557

per gram

+359from yesterday
MOST COMMON

22K Old Gold

14,250

per gram

+329from yesterday

18K Old Gold

11,657

per gram

+270from yesterday

What is Old Gold Rate?

Market Rate vs Old Gold Rate

Market rate is the price of new gold. Old gold rate is what buyers pay for your used/old jewellery. The difference is the buyer's margin. MSR Jewellery keeps only ₹20-50/gram margin — the lowest in Chennai!

₹15,000 Guarantee

We guarantee the highest old gold rate in Chennai. If you find any registered gold buyer offering more for the same purity and weight, we'll pay you ₹15,000!

Last 7 Days Old Gold Rate (22K)

Date22K Rate24K Rate18K Rate
03 Feb 2026(02:45 pm)TODAY14,25015,55711,657
03 Feb 2026(09:32 am)14,00015,28411,452
02 Feb 2026(09:34 am)13,92115,19811,387
01 Feb 2026(10:45 am)14,86716,23012,161
31 Jan 2026(09:32 am)14,85116,21312,148
30 Jan 2026(03:34 pm)15,81217,26212,934
30 Jan 2026(09:44 am)16,16917,65213,226
29 Jan 2026(09:44 am)16,76418,30113,713
28 Jan 2026(02:14 pm)15,56816,99612,735
28 Jan 2026(09:24 am)15,30716,71112,521
27 Jan 2026(09:24 am)14,91116,27812,197
26 Jan 2026(9:55 am)14,99216,36712,263
24 Jan 2026(2:16 pm)14,71516,06412,037
24 Jan 2026(9:18 am)14,58515,92211,931

Want to sell your gold at today's rate? Contact us now for instant cash payment.