LIVE CHENNAI GOLD RATE
Gold Rate in Chennai Today
Updated: 07 Feb 2026
22 Karat Gold
916 Hallmark
₹170
₹14,420/gram
vs 7 days ago:₹480
vs 30 days:₹1320
24 Karat Gold
999 Pure Gold
₹185
₹15,742/gram
Per 10 grams: ₹1,57,420
1 Savaran Rate (8 grams)
22K சவரன் விலை • 916 Hallmark
₹1360
₹1,15,360/savaran
18K Gold
₹12,350
/gram
We Buy At
₹14,376
Best Price!
30-Day High
₹16,800
22K
30-Day Low
₹12,440
22K
24K Gold Rate
999 Pure Gold
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹15,742 | ₹15,557 | +185 |
| 8g | ₹1,25,936 | ₹1,24,456 | +1480 |
| 10g | ₹1,57,420 | ₹1,55,570 | +1850 |
| 100g | ₹15,74,200 | ₹15,55,700 | +18500 |
22K Gold Rate
916 Hallmark
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹14,420 | ₹14,250 | +170 |
| 8g | ₹1,15,360 | ₹1,14,000 | +1360 |
| 10g | ₹1,44,200 | ₹1,42,500 | +1700 |
| 100g | ₹14,42,000 | ₹14,25,000 | +17000 |
18K Gold Rate
750 Hallmark
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1g | ₹12,350 | ₹12,200 | +150 |
| 8g | ₹98,800 | ₹97,600 | +1200 |
| 10g | ₹1,23,500 | ₹1,22,000 | +1500 |
| 100g | ₹12,35,000 | ₹12,20,000 | +15000 |
Gold Rate for Last 10 Days
(1 gram)| Date | 24K | 22K |
|---|---|---|
| Feb 7, 2026(09:27 am) | ₹15,742(+185) | ₹14,420(+170) |
| Feb 6, 2026(03:46 pm) | ₹15,557(+142) | ₹14,250(+130) |
| Feb 6, 2026(09:26 am) | ₹15,415(-218) | ₹14,120(-200) |
| Feb 5, 2026(09:27 am) | ₹15,633(-633) | ₹14,320(-580) |
| Feb 4, 2026(09:28 am) | ₹16,266(+687) | ₹14,900(+630) |
| Feb 3, 2026(02:45 pm) | ₹15,579(+262) | ₹14,270(+240) |
| Feb 3, 2026(09:32 am) | ₹15,317(+88) | ₹14,030(+80) |
| Feb 2, 2026(09:34 am) | ₹15,229(-1037) | ₹13,950(-950) |
| Feb 1, 2026(10:45 am) | ₹16,266 | ₹14,900 |
| Jan 31, 2026(09:32 am) | ₹16,266(-1037) | ₹14,900(-950) |
1 Savaran (22K) Rate History
(8 grams / சவரன்)| Date | 22K Savaran Rate | Change |
|---|---|---|
| Feb 7, 2026(09:27 am) | ₹1,15,360 | +1360 |
| Feb 6, 2026(03:46 pm) | ₹1,14,000 | +1040 |
| Feb 6, 2026(09:26 am) | ₹1,12,960 | -1600 |
| Feb 5, 2026(09:27 am) | ₹1,14,560 | -4640 |
| Feb 4, 2026(09:28 am) | ₹1,19,200 | +5040 |
| Feb 3, 2026(02:45 pm) | ₹1,14,160 | +1920 |
| Feb 3, 2026(09:32 am) | ₹1,12,240 | +640 |
| Feb 2, 2026(09:34 am) | ₹1,11,600 | -7600 |
| Feb 1, 2026(10:45 am) | ₹1,19,200 | 0 |
| Jan 31, 2026(09:32 am) | ₹1,19,200 | -7600 |
Average Gold Rate Comparison
(1 gram)| Period | 24K Average | 22K Average |
|---|---|---|
| 10 Days | ₹15,727 | ₹14,406 |
| 20 Days | ₹16,253 | ₹14,888 |
| 30 Days | ₹15,867 | ₹14,534 |
Gold Price Movement in Chennai
February 2026
1st Day Rate
₹14,90022K
Latest Rate
₹14,42022K
Highest
₹14,900on Feb 1
Lowest
₹13,950on Feb 2
Performance
Falling(-3.22%)
January 2026
1st Day Rate
₹12,44022K
Last Day Rate
₹14,90022K
Highest
₹16,800on Jan 29
Lowest
₹12,440on Jan 1
Performance
Rising(19.77%)